Fee Structure
Effective Date: July 21st, 2025
On Bonding Curve
Service | Fee | Notes |
---|---|---|
Coin creation | 0.024 SOL | Includes transaction & DBC fees |
Creator royalties | 0.5% | Collected on all buys and sells |
Platform royalties | 0.5% | Collected on all buys and sells |
Meteora royalties | 0.2% | Collected on all buys and sells |
After Migration
Service | Fee | Notes |
---|---|---|
Migration fee | 4 SOL | Collected from bonding curve. Split between creator and platform. |
Creator royalties | 0.15% | Collected on all buys and sells |
Platform royalties | 0.15% | Collected on all buys and sells |
All fees are subject to change. By using bunt.fun you agree to the current fee structure and terms.